Date Time   Magnitude Depth Location
  11:30:08 pm 19:15  
2025-05-17 11:10:53 pm 28:36 1.50 5.00 20 km north-west of Kaikoura
  10:42:17 pm 1:24:34 2.33 19.41 20 km south-east of Gisborne
  09:17:43 pm 12:38 2.34 12.00 35 km east of Tokomaru Bay
  09:05:05 pm 12:00 1.51 4.87 35 km south-east of Murupara
  08:53:05 pm 2:50 2.21 105.00 5 km north of Rotorua
  08:50:15 pm 1:44 3.11 18.70 30 km east of Tokomaru Bay
  08:48:31 pm 1:04 3.33 21.02 25 km east of Tokomaru Bay
  08:47:27 pm 9:41 3.21 12.00 30 km east of Tokomaru Bay
  08:37:46 pm 3:09 1.84 16.45 25 km east of Wairoa
  08:34:37 pm 1:57 1.52 53.08 20 km south-west of Ohakune
  08:32:40 pm 33:37 1.79 31.58 20 km north of Opotiki
  07:59:03 pm 9:14 1.53 21.39 30 km east of Waipukurau
  07:49:49 pm 1:21:00 2.09 5.00 55 km south-west of Haast
  06:28:49 pm 6:23 1.79 4.63 Within 5 km of Taupo
  06:22:26 pm 39 2.10 19.71 40 km east of Stratford
  06:21:47 pm 3:03 2.16 56.80 20 km south-west of Murupara
  06:18:44 pm 3:49 2.85 184.97 160 km north of Te Araroa
  06:14:55 pm 6:59 2.19 5.00 40 km south-east of Reefton
  06:07:56 pm 7:35 2.09 13.28 20 km east of Pongaroa
  06:00:21 pm 48:05 1.80 24.74 15 km north of Gisborne
  05:12:16 pm 29:23 2.23 16.49 35 km south of Wellington
  04:42:53 pm 22:25 1.87 5.00 25 km south-east of Greymouth
  04:20:28 pm 56:54 1.90 13.73 20 km east of Pongaroa
  03:23:34 pm 12:09 1.87 13.33 20 km east of Pongaroa
  03:11:25 pm 2:24 3.85 33.00 655 km north-east of Whakatane
  03:09:01 pm 19:17 1.80 14.49 20 km east of Pongaroa
  02:49:44 pm 25:40 1.94 21.01 10 km east of Wairoa
  02:24:04 pm 1:56 1.35 42.32 10 km north-east of Porirua
  02:22:08 pm 43:28 2.08 13.19 20 km east of Pongaroa
  01:38:40 pm 19:38 2.27 13.52 20 km east of Pongaroa
  01:19:02 pm 4:33 2.71 13.88 20 km east of Pongaroa
  01:14:29 pm 17:27 1.94 4.33 15 km north-east of Taupo
  12:57:02 pm 1:25 2.41 132.98 5 km south-west of Rotorua
  12:55:37 pm 15 2.04 7.25 5 km south-east of Christchurch
  12:55:22 pm 5:25 2.40 0.00 ( quarry blast ) 20 km north-west of Palmerston
  12:49:57 pm 7:07 2.96 24.02 15 km north-east of Gisborne
  12:42:50 pm 12:09 1.99 6.26 5 km south-east of Christchurch
  12:30:41 pm 3:20 1.70 24.21 15 km west of Porirua
  12:27:21 pm 33:07 1.40 17.60 20 km east of Wairoa
  11:54:14 am 9:55 2.44 14.03 20 km east of Pongaroa
  11:44:19 am 13:46 2.51 12.00 30 km south-west of Whanganui
  11:30:33 am 5:33 2.70 118.61 20 km east of Rotorua
  11:25:00 am 52:24 0.84 12.74 20 km east of Ohakune
  10:32:36 am 33:39 1.70 5.00 20 km north-west of Arthur's Pass
  09:58:57 am 30:41 1.89 17.64 20 km east of Wairoa
  09:28:16 am 4:42 1.87 18.34 25 km east of Napier
  09:23:34 am 20:39 3.12 19.70 30 km east of Napier
  09:02:55 am 25:45 2.14 125.89 15 km east of Tauranga
  08:37:10 am 35:26 3.49 33.00 650 km north-east of Whakatane
  08:01:44 am 19:56 4.35 33.00 825 km north-east of Whakatane
  07:41:48 am 1:31 1.63 13.20 25 km east of Wairoa
  07:40:17 am 6:13 1.89 5.00 35 km north-west of Twizel
  07:34:04 am 23:20 1.88 137.63 20 km south-east of Tokoroa
  07:10:44 am 39:50 1.80 24.57 5 km south-west of Gisborne
  06:30:54 am 9:51 2.68 4.62 30 km east of Cambridge
  06:21:03 am 17:02 1.04 12.00 15 km south-east of Taumarunui
  06:04:01 am 9:14 2.98 4.56 30 km east of Cambridge
  05:54:47 am 2:43 3.70 139.87 20 km north-east of Rotorua
  05:52:04 am 5:04 1.72 31.01 15 km south of Hastings
  05:47:00 am 19:40 0.43 14.11 25 km east of Ohakune
  05:27:20 am 1:15 1.34 19.21 15 km north of Ohakune
  05:26:05 am 36:26 3.46 33.00 680 km north-east of Whakatane
  04:49:39 am 42 1.93 14.05 20 km east of Pongaroa
  04:48:57 am 9:34 4.28 12.00 695 km north-east of Whakatane
  04:39:23 am 28:43 1.99 14.13 15 km north of Kaikoura
  04:10:40 am 13:37 1.84 149.32 5 km north-west of Rotorua
  03:57:03 am 17:26 1.61 5.00 65 km south-west of Whanganui
  03:39:37 am 17:40 1.75 147.92 25 km south-east of Tauranga
  03:21:57 am 17:01 1.79 15.65 25 km east of Pongaroa
  03:04:56 am 7:06 2.01 33.09 5 km south-east of Waipukurau
  02:57:50 am 48 1.27 20.60 15 km south of Lower Hutt
  02:57:02 am 23:57 1.35 10.48 25 km east of Ohakune
  02:33:05 am 4:32 2.21 6.12 30 km east of Cambridge
  02:28:33 am 1:33 1.73 28.01 20 km north-east of Dannevirke
  02:27:00 am 6:42 2.16 14.53 20 km east of Pongaroa
  02:20:18 am 2:01 1.24 27.59 15 km north of Paraparaumu
  02:18:17 am 2:57 1.91 14.16 25 km east of Pongaroa
  02:15:20 am 7:43 2.06 13.98 20 km east of Pongaroa
  02:07:37 am 11:02 1.11 5.00 15 km north-west of Arthur's Pass
  01:56:35 am 1:00:16 1.93 5.04 40 km south-east of Reefton
  00:56:19 am 4:56 1.75 5.00 35 km north of Opotiki
  00:51:23 am 1:35 3.60 12.00 675 km north-east of Whakatane
  00:49:48 am 23:35 1.27 13.47 25 km east of Wairoa
  00:26:13 am 9:14 0.85 22.14 10 km north-west of Gisborne
  00:16:59 am 1:51 1.71 5.00 40 km south of Hokitika
  00:15:08 am 7:41 1.19 17.12 15 km east of Seddon
  00:07:27 am 17:41 1.87 16.94 20 km south of Porangahau
2025-05-16 11:49:46 pm 0 1.67 5.00 20 km north-west of Arthur's Pass

24 hour earthquake summary

<Images> <Index>
We acknowledge and thank the New Zealand GeoNet project and its sponsors EQC, GNS Science and LINZ for providing the data used in this study. http://info.geonet.org.nz/