Date Time   Magnitude Depth Location
  07:00:07 pm 6:51  
2026-04-06 06:53:16 pm 26:38 3.79 100.00 590 km north-east of Whakatane
  06:26:38 pm 11:15 2.44 3.99 5 km south-east of Christchurch
  06:15:23 pm 42:04 4.45 33.00 815 km north-east of Whakatane
  05:33:19 pm 2:35 2.32 138.79 20 km south-east of Tauranga
  05:30:44 pm 12:30 2.16 4.63 5 km south-east of Christchurch
  05:18:14 pm 44:49 2.12 147.51 15 km north-west of Rotorua
  04:33:25 pm 54:48 1.69 27.13 15 km north-east of Eketahuna
  03:38:37 pm 6:35 1.70 29.41 5 km south-west of Paraparaumu
  03:32:02 pm 43:55 2.08 92.56 20 km west of Turangi
  02:48:07 pm 1:05:22 3.27 229.03 230 km north of Te Araroa
  01:42:45 pm 55:40 1.75 21.17 5 km south-east of Wairoa
  12:47:05 pm 10:41 3.04 74.19 35 km west of Te Anau
  12:36:24 pm 10:09 2.54 5.00 20 km north of Reefton
  12:26:15 pm 31:38 2.33 23.35 5 km south-east of Wairoa
  11:54:37 am 25 1.96 5.00 45 km south-east of Murupara
  11:54:12 am 18:42 2.21 10.00 ( not locatable ) 20 km east of Dannevirke
  11:35:30 am 2:39 1.87 68.68 10 km south-east of Te Kaha
  11:32:51 am 1:51 2.16 110.05 55 km north of Whakatane
  11:31:00 am 44:26 2.06 104.36 30 km west of Whakatane
  10:46:34 am 32:18 1.64 33.91 20 km south-west of Hastings
  10:14:16 am 56:09 4.31 100.00 595 km north-east of Whakatane
  09:18:07 am 18:13 2.33 38.53 20 km west of Porangahau
  08:59:54 am 58:45 1.54 7.26 20 km east of Te Kuiti
  08:01:09 am 9:41 2.00 22.65 40 km east of Seddon
  07:51:28 am 7:09 1.13 34.90 20 km north of Waipukurau
  07:44:19 am 3:30 0.81 49.71 20 km north-west of Taihape
  07:40:49 am 12:52 1.74 5.00 25 km west of Mount Cook
  07:27:57 am 10:47 1.98 117.47 20 km north-east of Hawera
  07:17:10 am 4:01 1.62 88.45 ( not locatable ) 35 km north of Te Kaha
  07:13:09 am 19:40 1.48 37.58 15 km east of Matawai
  06:53:29 am 2:45 2.06 150.18 5 km north-east of Tokoroa
  06:50:44 am 14:14 0.32 45.34 35 km north of Taihape
  06:36:30 am 5:18 2.42 5.00 10 km west of Paraparaumu
  06:31:12 am 9:09 1.94 71.87 25 km north-west of French Pass
  06:22:03 am 3:38 2.14 38.53 25 km north-west of Feilding
  06:18:25 am 40:06 3.95 243.55 280 km north of Te Araroa
  05:38:19 am 10:32 2.09 5.00 30 km south-west of Taumarunui
  05:27:47 am 1:02 2.27 24.94 40 km south-east of Wairoa
  05:26:45 am 5:52 4.35 33.00 790 km north-east of Whakatane
  05:20:53 am 1:05 4.33 200.00 760 km north-east of Whakatane
  05:19:48 am 9:09 4.75 33.00 835 km north-east of Whakatane
  05:10:39 am 21:21 4.71 33.00 780 km north-east of Whakatane
  04:49:18 am 48:27 2.04 121.68 50 km north of Whakatane
  04:00:51 am 9:27 1.33 5.00 ( volcano-tectonic ) 20 km north of Taupo
  03:51:24 am 9:08 2.27 110.98 70 km north of French Pass
  03:42:16 am 4:11 0.56 8.82 15 km north-west of Taihape
  03:38:05 am 27:01 1.23 25.43 30 km north-east of Napier
  03:11:04 am 38:36 2.94 12.00 60 km north-east of Te Araroa
  02:32:28 am 21:09 1.82 4.87 10 km south-west of Christchurch
  02:11:19 am 1:58 1.40 25.08 25 km north of Dannevirke
  02:09:21 am 2:23 1.62 12.00 45 km south-west of Whanganui
  02:06:58 am 4:51 1.84 12.00 40 km south-west of Whanganui
  02:02:07 am 9:20 3.02 12.00 40 km south-west of Whanganui
  01:52:47 am 23:14 3.14 100.00 795 km north-east of Whakatane
  01:29:33 am 7:21 3.31 5.00 ( not locatable ) 20 km south-east of Dannevirke
  01:22:12 am 15:22 5.21 100.00 825 km north-east of Whakatane
  01:06:50 am 9:07 3.91 33.00 265 km north of Te Araroa
  00:57:43 am 2:59 0.96 12.00 25 km west of Taihape
  00:54:44 am 1:48 0.66 8.68 15 km north of Taihape
  00:52:56 am 2:54 2.13 128.92 20 km east of Hawera
  00:50:02 am 41:10 0.69 4.69 ( volcano-tectonic ) 15 km south-west of Turangi
  00:08:52 am 37:53 3.23 5.00 265 km north of Te Araroa
2026-04-05 11:30:59 pm 6:35 1.88 125.58 35 km west of Taupo
  11:24:24 pm 6:57 1.92 17.87 15 km east of Pongaroa
  11:17:27 pm 14:51 1.75 37.35 20 km south of Rotorua
  11:02:36 pm 15:56 2.06 33.00 75 km south-east of Gisborne
  10:46:40 pm 4:58 2.03 141.92 20 km north-west of Rotorua
  10:41:42 pm 33:26 1.40 18.62 15 km south-east of Masterton
  10:08:16 pm 10:28 1.99 105.77 40 km north-east of Motueka
  09:57:48 pm 2:56 2.05 26.20 5 km north-east of Wairoa
  09:54:52 pm 32:43 1.84 24.60 5 km east of Wairoa
  09:22:09 pm 7:30 1.48 26.17 5 km north-east of Wairoa
  09:14:39 pm 3:01 3.06 26.28 5 km north-east of Wairoa
  09:11:38 pm 10:42 2.23 25.58 5 km north-east of Wairoa
  09:00:56 pm 14:22 2.15 5.36 10 km south-west of Christchurch
  08:46:34 pm 39:41 2.16 126.11 10 km north-east of Hawera
  08:06:53 pm 5:17 2.20 143.48 55 km north of Whakatane
  08:01:36 pm 44:14 2.94 243.38 120 km north-east of Whangamata
  07:17:22 pm 4:03 2.26 72.20 45 km south-west of Waverley
  07:13:19 pm 0 1.72 95.61 30 km west of Taupo

24 hour earthquake summary

<Images> <Index>
We acknowledge and thank the New Zealand GeoNet project and its sponsors EQC, GNS Science and LINZ for providing the data used in this study. http://info.geonet.org.nz/