Date Time   Magnitude Depth Location
  11:00:08 am 52:56  
2025-05-18 10:07:12 am 57:01 2.38 18.13 15 km south-east of Matawai
  09:10:11 am 12:52 2.59 70.12 60 km north of Te Kaha
  08:57:19 am 58:45 2.89 21.35 25 km east of Tokomaru Bay
  07:58:34 am 15:04 2.26 112.42 35 km west of Motueka
  07:43:30 am 1:01:29 2.26 16.79 40 km east of Wairoa
  06:42:01 am 57:45 2.57 156.28 40 km south-west of Tokoroa
  05:44:16 am 3:25 2.38 18.74 15 km north of Eketahuna
  05:40:51 am 29:01 3.05 5.00 25 km north-west of Kaikoura
  05:11:50 am 2:35:12 2.08 155.66 35 km north-east of Taumarunui
  02:36:38 am 34:24 3.57 12.00 160 km south-west of Tuatapere
  02:02:14 am 16:19 2.22 51.57 5 km south-east of French Pass
  01:45:55 am 25:43 1.92 21.19 15 km west of Porangahau
  01:20:12 am 50:35 1.65 18.74 15 km west of Porangahau
  00:29:37 am 13:22 1.26 5.60 20 km north of Taihape
  00:16:15 am 43:27 2.71 21.08 30 km east of Tokomaru Bay
2025-05-17 11:32:48 pm 21:55 2.52 60.15 20 km south of Taupo
  11:10:53 pm 28:36 1.33 5.00 20 km north-west of Kaikoura
  10:42:17 pm 1:24:34 2.35 19.22 20 km south-east of Gisborne
  09:17:43 pm 12:38 2.34 12.00 35 km east of Tokomaru Bay
  09:05:05 pm 12:00 1.51 4.87 35 km south-east of Murupara
  08:53:05 pm 2:50 2.21 105.00 5 km north of Rotorua
  08:50:15 pm 1:44 3.11 18.70 30 km east of Tokomaru Bay
  08:48:31 pm 1:04 3.33 21.02 25 km east of Tokomaru Bay
  08:47:27 pm 9:41 3.21 12.00 30 km east of Tokomaru Bay
  08:37:46 pm 3:09 1.84 16.45 25 km east of Wairoa
  08:34:37 pm 1:57 1.52 53.08 20 km south-west of Ohakune
  08:32:40 pm 33:37 1.81 30.51 20 km north of Opotiki
  07:59:03 pm 9:14 1.53 21.39 30 km east of Waipukurau
  07:49:49 pm 1:21:00 2.09 5.00 55 km south-west of Haast
  06:28:49 pm 6:23 1.79 4.63 Within 5 km of Taupo
  06:22:26 pm 39 2.10 19.71 40 km east of Stratford
  06:21:47 pm 3:03 2.16 56.80 20 km south-west of Murupara
  06:18:44 pm 3:49 2.85 184.97 160 km north of Te Araroa
  06:14:55 pm 6:59 2.19 5.00 40 km south-east of Reefton
  06:07:56 pm 7:35 2.09 13.28 20 km east of Pongaroa
  06:00:21 pm 48:05 1.80 24.74 15 km north of Gisborne
  05:12:16 pm 29:23 2.26 20.20 35 km south of Wellington
  04:42:53 pm 22:25 1.87 5.00 25 km south-east of Greymouth
  04:20:28 pm 56:54 1.90 13.73 20 km east of Pongaroa
  03:23:34 pm 12:09 1.87 13.33 20 km east of Pongaroa
  03:11:25 pm 2:24 3.85 33.00 655 km north-east of Whakatane
  03:09:01 pm 19:17 1.80 14.49 20 km east of Pongaroa
  02:49:44 pm 25:40 1.94 21.01 10 km east of Wairoa
  02:24:04 pm 1:56 1.35 42.32 10 km north-east of Porirua
  02:22:08 pm 43:28 2.08 13.19 20 km east of Pongaroa
  01:38:40 pm 19:38 2.27 13.52 20 km east of Pongaroa
  01:19:02 pm 4:33 2.71 13.88 20 km east of Pongaroa
  01:14:29 pm 17:27 1.94 4.33 15 km north-east of Taupo
  12:57:02 pm 1:25 2.41 132.98 5 km south-west of Rotorua
  12:55:37 pm 15 2.04 7.25 5 km south-east of Christchurch
  12:55:22 pm 5:25 2.40 0.00 ( quarry blast ) 20 km north-west of Palmerston
  12:49:57 pm 7:07 2.96 24.02 15 km north-east of Gisborne
  12:42:50 pm 12:09 1.99 6.26 5 km south-east of Christchurch
  12:30:41 pm 3:20 1.70 24.21 15 km west of Porirua
  12:27:21 pm 33:07 1.40 17.60 20 km east of Wairoa
  11:54:14 am 9:55 2.44 14.03 20 km east of Pongaroa
  11:44:19 am 13:46 2.51 12.00 30 km south-west of Whanganui
  11:30:33 am 5:33 2.70 118.61 20 km east of Rotorua
  11:25:00 am 0 0.84 12.74 20 km east of Ohakune

24 hour earthquake summary

<Images> <Index>
We acknowledge and thank the New Zealand GeoNet project and its sponsors EQC, GNS Science and LINZ for providing the data used in this study. http://info.geonet.org.nz/